Used Vehicle
~$120
Cost to fill at $1.50/L
~733km
Average per tank
Vehicle | 2010 Kia Grand Carnival VQ MY11 SLi White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 8 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 207,209 kms |
Drive Type | FWD |
Rego | XXN692 |
StockNo | 007313 |
VIN | KNAMH817MB6379418 |
Fuel Consumption (Urban) | 15.6L/100km |
Fuel Consumption (Extra Urban) | 8.1L/100km |
Fuel Consumption (Combined) | 10.9L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Leather Trim (Incl. Seats; inserts) | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Armrest - Drivers Seat (Individual) | Armrest - Passengers Seat (Individual) |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
Brake Assist | Camera - Rear Vision |
Chrome Door Handles - Interior | Chrome Grille |
Chrome Grille Surround | Chrome Rear Garnish |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x3 |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Interior Inserts | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel |
Power Sliding Side Doors | Power Windows - Rear Side Hinged |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat Back Trays - in 1st Row (Front) Seats |
Seatbelts - Lap/Sash for 6 seats | Seats - 2nd Row Split Fold |
Victorian Motor Traders
Yard 15 Southeast Boulevard & Commercial Drive Pakenham VIC 3810
(03) 5922 4008
Dealer Licence No. LMCT10353
ABN: 56725825519
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.