Used Vehicle
~$102
Cost to fill at $1.50/L
~686km
Average per tank
Vehicle | 2013 Ford Falcon FG MkII XT Blue 6 Speed Sports Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 143,852 kms |
Drive Type | RWD |
Rego | 1AG5KW |
StockNo | 007351 |
VIN | 6FPAAAJGSWDU25036 |
Fuel Consumption (Urban) | 14.6L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 9.9L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Rear |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Calipers - Front 2 Spot |
Chrome Rear Garnish | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Headlamps - Blacked Out Surrounds | Headlamps - Clear Lenses |
Headlamps Automatic (light sensitive) | Independent Rear Suspension |
Intermittent Wipers - Variable | Metallic Finish Door Handles - Interior |
Multi-function Control Screen | Multi-function Steering Wheel |
Power Steering - Variable Ratio (more lock faster) | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Side Skirts |
Spare Wheel - Space Saver/Temporary | Tacho |
Trim - Cloth | Trip Computer |
Warning - Driver Fatigue | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Victorian Motor Traders
Yard 15 Southeast Boulevard & Commercial Drive Pakenham VIC 3810
(03) 5922 4008
Dealer Licence No. LMCT10353
ABN: 56725825519
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.